MScGeoinformatics
Study location | Hungary, Szeged |
---|---|
Type | Master, full degree studies |
Nominal duration | 4 semesters |
Study language | English |
Awards | MSc |
Entry qualification | Bachelor diploma (or higher) Bachelor diploma (or higher) BSc from an accredited university/higher education institution (details below) and a minimum of B2-intermediate level proficiency in English. The following BSc diplomas are accepted without any conditions: Geoinformatics specialisation in the bachelor’s degree in geography or cartography The following BSc diplomas are accepted with conditions: The requested level of English proficiency is B2 (intermediate) or equivalent according to the Common European Framework Reference (CEFR), the certificate must be an international language exam (TELC B2, ECL B2, TOEFL iBT test score of 72, or RPDT score 72, Cambridge First Certificate “B”, IELTS score of at least 5.5). The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take the original entry qualification documents along with you when you finally go to the university. |
---|
Territory requirements | Applications are accepted from the following territories (based on citizenship): Armenia, Chad, Ethiopia, Ghana, Iraq, Israel, Kenya, Lebanon, Niger, Nigeria, Pakistan, Palestine, Syria. |
---|
Language requirements | English TELC B2, ECL B2, TOEFL iBT test score of 72, or RPDT score 72; Cambridge First Certificate “B”; IELTS score of 5.5 at least) Exemption from English language exam certificate: During the application to the programmes of the Faculty of Science and Informatics those applicants are not required to provide the English language exam certificates who are natives of one of the following countries and can officially demonstrate that their academic studies have been conducted in English. Countries concerned: Antigua and Barbuda Anguilla Australia (also Christmas Island, Norfolk Island, Keeling Islands, Cocos Islands) Bahamas Barbados Belize Bermuda Botswana British Antarctic Territory (also British Antarctica, Antarctica British) British Indian Ocean Territory (also Chagos Archipelago, Indian Ocean Territory (British)) British Virgin Islands Canada Cayman Islands Channel Islands Dominica Falkland Islands Ghana Gibraltar Grenada Guyana Irish Republic Jamaica Kenya Lesotho Malta Montserrat Namibia New Zealand (also Niue, Tokelau, Cokelau, Cook Islands) Nigeria Rwanda Seychelles Sierra Leone Singapore South Africa St Kitts and St Nevis St Lucia St Vincent and the Grenadines Tanzania Trinidad and Tobago Turks and Caicos Islands Uganda UK USA Zimbabwe |
---|
Other requirements | At least 2 reference(s) should be provided. |
---|
More information |
---|
Overview
The aim of the theoretical and practical master’s programme in Geoinformatics is to train geoinformatics experts, researchers and analysts who, using on their basic and practical knowledge of natural sciences, mathematics, informatics and English, are able to cultivate the science of geoinformatics creatively. Based on their training, geoinformatics professionals can interpret spatial phenomena, processes and information related to a geographical location, as well as perform problem-solving, planning, development, operation, management and consulting tasks in the operation of geoinformatics systems, decision support systems and expert systems. Successful graduates can continue their studies and research in doctoral training.
Who is it for?
Our Master’s programme is open to students from a variety of educational backgrounds and with different bachelor’s degrees. We welcome applications from those with an interest in progressive modern technology, advanced computing tools and methodologies, and interest in addressing environmental-social problems.
While each student will gain experience in world-class spatial data processing, they will also acquire a range of professional and leadership skills that will lay the foundation for a rewarding career in industry and research, applying geoinformatics technologies in practice on a regular basis.
Why is this study programme a good choice?
Geographic Information Management is a specialised, exciting and rapidly evolving branch of Information Technology (IT) that integrates satellite remote sensing, aerial photography and other spatial data such as land use, demographic, economic data to provide reliable and up-to-date information that is essential for the sustainable use and conservation of the Earth’s resources. The degree will equip you with the skills and knowledge to pursue an exciting career in addressing global resource management issues.
You will receive a broad and in-depth education in the technical, analytical and research areas needed to succeed in a career as a geoinformatics professional. Our education focuses on identifying problems, selecting and integrating the right technologies to find solutions.
Programme structure
Please visit the following website for the details:
sci.u-szeged.hu/english/education/graduate-programs
Contact:
Dr. László Mucsi
mucsi.laszlo@szte.hu
associate professor